ZENIT GLOBAL CO, LTD.

RLB400 (CLOSED SHOULDER DRIVE-POSITION TIRE

Closed shoulder drive-position tire

The Double Coin RLB400 drive-position tire features an extra deep tread and solid shoulder ribs for superior handling and maximum traction. Its multi-extruded tread package promotes cooler running, which preserves casing integrity and promotes multiple retreads.

RLB400 Highlights

RLB400 Specifications

Product Code Size Ply Rating Load Range Load Index Speed Symbol Overall Diameter (inch) Section Width (inch) Tread Depth (32nds) RIM Single Max Load/Pressure Dual Max Load/Pressure Static Load Radius Revs per Mile Weight Tire Type
1133481255 11R22.5** 14 G 144/142 L 42.0 10.9 30 8.25 6175lb/105psi 5840lb/105psi 20.1 488 128lb/58kg TL
1133481256 11R22.5** 16 H 148/145 L 42.0 10.9 30 8.25 6940lb/123psi 6390lb/123psi 20.1 488 131lb/59kg TL
1133489255 295/75R22.5 14 G 144/141 L 41.2 11.7 30 9.00 6175lb/110psi 5675lb/110psi 19.4 498 130lb/59kg TL
1133481455 11R24.5 14 G 146/143 L 43.9 10.9 30 8.25 6610lb/105psi 6005lb/105psi 21.1 466 139lb/63kg TL
1133481456 11R24.5 16 H 149/146 L 43.9 10.9 30 8.25 7160lb/120psi 6610lb/120psi 21.1 466 142lb/64kg TL
1133488455 285/75R24.5 14 G 144/141 L 42.1 11.0 30 8.25 6175lb/110psi 5675lb/110psi 19.8 485 132lb/60kg TL
1133480456* 305/75R24.5 18 J 154/149 L 43.3 11.6 30 9.00 8267lb/123psi 7165lb/123psi 20.1 488 149lb/68kg TL
Scroll to Top